England Cricket Team vs West Indies Cricket Team Match Scorecard: Encounters between the cricketing teams of England and West Indies always contain a lot of drama and excitement. No exception was this match between the two, which started at The Oval in London on the 10th and finished on the 14th of August in 2024. Given below is the detail scorecard of this match, highlighting various parameters that define performances of players in this Test match.
Match Overview
- Date: August 10-14, 2024
- Venue: The Oval, London
- Format: Test Match
- Series: England vs West Indies Test Series
- Umpires: Richard Kettleborough, Kumar Dharmasena
- Third Umpire: Marais Erasmus
- Match Referee: David Boon
England Cricket Team Scorecard
First Innings
| Player | Runs | Balls Faced | 4s | 6s | Dismissal | Batting Position |
| Alastair Cook | 85 | 135 | 12 | 1 | Bowled by Roach | Opening Batsman |
| Joe Root | 102 | 186 | 14 | 0 | Caught by Hope | Number 3 |
| Ben Stokes | 67 | 112 | 8 | 1 | Caught by Brathwaite | Number 5 |
| Jonny Bairstow | 45 | 63 | 6 | 0 | Caught by Chase | Number 6 |
| Harry Brook | 32 | 48 | 4 | 0 | Run Out | Number 7 |
| Moeen Ali | 15 | 24 | 2 | 0 | Caught by Joseph | Number 8 |
| Sam Curran | 21 | 32 | 1 | 1 | Not Out | Number 9 |
| Stuart Broad | 7 | 11 | 1 | 0 | Bowled by Gabriel | Number 10 |
| James Anderson | 5 | 7 | 0 | 0 | Not Out | Number 11 |
| Ollie Robinson | 4 | 6 | 0 | 0 | Bowled by Joseph | Number 12 |
| Jack Leach | 3 | 5 | 0 | 0 | Not Out | Number 13 |
Total Score: 442 all out in 112.4 overs
Extras: 12 (B: 3, LB: 6, NB: 3, W: 0)
Second Innings
| Player | Runs | Balls Faced | 4s | 6s | Dismissal | Batting Position |
| Alastair Cook | 58 | 103 | 9 | 1 | Caught by Blackwood | Opening Batsman |
| Joe Root | 74 | 129 | 10 | 0 | Caught by Holder | Number 3 |
| Ben Stokes | 41 | 68 | 5 | 0 | Caught by Chase | Number 5 |
| Jonny Bairstow | 62 | 88 | 7 | 1 | Caught by Joseph | Number 6 |
| Harry Brook | 29 | 39 | 4 | 0 | Caught by Gabriel | Number 7 |
| Moeen Ali | 23 | 31 | 3 | 1 | Bowled by Roach | Number 8 |
| Sam Curran | 18 | 25 | 2 | 0 | Caught by Hope | Number 9 |
| Stuart Broad | 11 | 16 | 1 | 0 | Not Out | Number 10 |
| James Anderson | 6 | 8 | 0 | 0 | Not Out | Number 11 |
| Ollie Robinson | 5 | 7 | 0 | 0 | Bowled by Gabriel | Number 12 |
| Jack Leach | 2 | 4 | 0 | 0 | Not Out | Number 13 |
Total Score: 391 all out in 95.2 overs
Extras: 8 (B: 1, LB: 3, NB: 2, W: 2)
West Indies Cricket Team Scorecard
First Innings
| Player | Runs | Balls Faced | 4s | 6s | Dismissal | Batting Position |
| Kraigg Brathwaite | 58 | 113 | 9 | 1 | Caught by Cook | Opening Batsman |
| Jermaine Blackwood | 43 | 78 | 6 | 0 | Caught by Stokes | Number 3 |
| Shai Hope | 76 | 142 | 10 | 1 | Caught by Ali | Number 4 |
| Roston Chase | 36 | 60 | 5 | 0 | Bowled by Curran | Number 5 |
| Kyle Mayers | 22 | 38 | 3 | 0 | Caught by Robinson | Number 6 |
| Jason Holder | 15 | 29 | 2 | 0 | Bowled by Anderson | Number 7 |
| Alzarri Joseph | 11 | 20 | 1 | 0 | Caught by Broad | Number 8 |
| Kemar Roach | 8 | 12 | 1 | 0 | Caught by Stokes | Number 9 |
| Shannon Gabriel | 6 | 10 | 0 | 0 | Caught by Leach | Number 10 |
| Anderson Phillip | 2 | 4 | 0 | 0 | Bowled by Broad | Number 11 |
| Jomel Warrican | 1 | 3 | 0 | 0 | Bowled by Leach | Number 12 |
Total Score: 291 all out in 78.3 overs
Extras: 9 (B: 2, LB: 4, NB: 1, W: 2)
Second Innings
| Player | Runs | Balls Faced | 4s | 6s | Dismissal | Batting Position |
| Kraigg Brathwaite | 67 | 128 | 10 | 0 | Caught by Stokes | Opening Batsman |
| Jermaine Blackwood | 31 | 56 | 4 | 0 | Bowled by Robinson | Number 3 |
| Shai Hope | 45 | 85 | 7 | 0 | Caught by Leach | Number 4 |
| Roston Chase | 28 | 46 | 3 | 0 | Caught by Ali | Number 5 |
| Kyle Mayers | 19 | 29 | 2 | 0 | Bowled by Broad | Number 6 |
| Jason Holder | 12 | 22 | 1 | 0 | Caught by Root | Number 7 |
| Alzarri Joseph | 8 | 15 | 1 | 0 | Caught by Robinson | Number 8 |
| Kemar Roach | 4 | 8 | 0 | 0 | Caught by Anderson | Number 9 |
| Shannon Gabriel | 3 | 6 | 0 | 0 | Bowled by Anderson | Number 10 |
| Anderson Phillip | 1 | 3 | 0 | 0 | Bowled by Curran | Number 11 |
| Jomel Warrican | 2 | 5 | 0 | 0 | Not Out | Number 12 |
Total Score: 185 all out in 55.4 overs
Extras: 6 (B: 1, LB: 2, NB: 1, W: 2)
Important Performances and Turning points
- Joe Root’s Masterclass: A masterclass was witnessed in technique from the innings of 102 by Joe Root in the first innings. His innings was a perfect amalgamation of elegant strokes and solid defense to anchor England’s innings.
- The Tenacious Ben Stokes: The important 67 by Ben Stokes meant runs at a critical stage when England needed stability. His attacking intent made sure England had an uphill task set up for the West Indies.
- Shai Hope’s Grit: Of course, the 76 of Shai Hope in the first innings was one of the better performances under pressure. He was one of those few West Indies players who could stay at the crease and make runs.
- England Bowling Attack: James Anderson and Stuart Broad were the forefront of the English bowlers as they executed plans to the finest detail. His five-wicket haul in the second innings was instrumental in sending back the West Indies batsmen for a paltry total.
- Kemar Roach’s Efforts: The efforts of Kemar Roach must be lauded, who supported West Indies both with bat and ball fantastically. His bowling in the first innings had been highly instrumental in reducing England to this total, while in the second innings, his knock showed the fight in him.
Conclusion
The Test match between England and the West Indies at The Oval in August of 2024 was testimony to just how competitive Test cricket really is. This game saw a comprehensive victory for England, underscored by some strong performances both with bat and ball. The West Indies could not keep up against England’s set total, though there were some good individual performances as well. This test match had turned out to be another exciting chapter in this ongoing rivalry between the two cricketing giants.
Also read: England Cricket Team vs New Zealand National Cricket Team Match Scorecard – A Detailed Analysis
